Details Of The 2014 Chevrolet Equinox LS FWD
Excepts from www.guideautoweb.com
TECHNICAL SPECS
2014 Chevrolet Equinox
Specs for 2014 Chevrolet Equinox LS FWD
PRICE |
Base price | $28,245 (CAD) |
Monthly payments | $533/month (?) |
ENGINE |
Type | I-4 2.4 litres |
Power | 182 hp @ 6,700 rpm (136 kW) |
Torque | 172 lb·ft @ 4,900 rpm (233 N·m) |
Induction | Atmospheric |
Power to weight ratio | N/A |
Bore | 88 mm |
Stroke | 98 mm |
Fuel type | E85, Regular |
CO₂ emissions | 3,588 kg/year |
Ohter engines | none |
Transmission | 6-speed automatic |
Drivetrain | FWD |
VEHICLE TYPE / CATEGORY |
Vehicle type | Crossover |
Category | Compact SUVs under $40,000 |
Assembly | Ingersoll, ON |
Generation | 2 |
What's new | N/A |
FUEL EFFICIENCY / AUTONOMY |
City | 9.2 l/100km |
Highway | 6.1 l/100km |
Autonomy | 772 km |
TIRES / SUSPENSION / BRAKES / SAFETY |
Steering | rack and pinion, electrical variable assist |
Traction control | yes |
Stability control | yes |
Seat belts | 5 |
Airbags | 6 |
Front suspension | independent, Macpherson strut |
Rear suspension | independent, multi-link |
Front brakes | disc (ABS) |
Rear brakes | disc (ABS) |
Front tires | P225/60R17 |
Rear tires | P225/60R17 |
DIMENSIONS / WEIGHT |
Length | 4,771 mm (188″) |
Width | 1,842 mm (73″) |
Height | 1,684 mm (66″) |
Wheelbase | 2,857 mm (112″) |
Front track | 1,598 mm (63″) |
Rear track | 1,578 mm (62″) |
Weight | 1,713 kg (3,777 lbs) |
Weight distribution front-rear | 56% - 44% |
CAPACITIES |
Fuel tank | 71 l (19 gal) |
Trunk | 889 to 1,803 l (31 to 64 ft³) |
Towing | 680 kg (1,499 lbs) |
Box length | N/A |
PERFORMANCE |
0-100 km/h | 9.9 s |
80-120 km/h | 6.9 s |
Top speed | N/A |
Braking distance | 42.0 m |
WARRANTY |
Base warranty | 3 years / 60,000 km |
Powetrain warranty | 5 years / 160,000 km |
Insurability rating | N/A |
COMPETITION
|
Competitive models |
|
GUIDE DE L'AUTO RATINGS |
Driving |
|
Safety |
|
Interior |
|
Reliability |
|
Winter driving |
|
Comfort |
|
Overall | 80% |
No comments:
Post a Comment